
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRAIGKUO &#187; Mobile app</title>
	<atom:link href="http://happylab.cc/craigkuo/category/topics/mobile-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://happylab.cc/craigkuo</link>
	<description>Experience &#38; Business design</description>
	<lastBuildDate>Tue, 13 Jan 2015 16:14:28 +0000</lastBuildDate>
	<language>zh-TW</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.35</generator>
	<item>
		<title>Healthcare Related Projects</title>
		<link>http://happylab.cc/craigkuo/health-care-related-projects/</link>
		<comments>http://happylab.cc/craigkuo/health-care-related-projects/#comments</comments>
		<pubDate>Sun, 07 Dec 2014 10:55:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Business designer]]></category>
		<category><![CDATA[Cloud service]]></category>
		<category><![CDATA[Design planner]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Interaction designer]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Web service]]></category>
		<category><![CDATA[Work at ASUS]]></category>
		<category><![CDATA[Design planning]]></category>
		<category><![CDATA[Design strategy]]></category>
		<category><![CDATA[Features spec]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User interface design]]></category>
		<category><![CDATA[User journey]]></category>
		<category><![CDATA[Wearable]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=315</guid>
		<description><![CDATA[Three healthcare projects are currently progressing step by step. We have created the mindset of strategic product roadmap from design assumptions to user research. We iterate design flow to test and verify the better user pattern...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/health-care-related-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Automation</title>
		<link>http://happylab.cc/craigkuo/home-automation/</link>
		<comments>http://happylab.cc/craigkuo/home-automation/#comments</comments>
		<pubDate>Sun, 07 Dec 2014 10:48:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Business designer]]></category>
		<category><![CDATA[Cloud service]]></category>
		<category><![CDATA[Design planner]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Home automation]]></category>
		<category><![CDATA[Interaction designer]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Work at ASUS]]></category>
		<category><![CDATA[Business design]]></category>
		<category><![CDATA[Design planning]]></category>
		<category><![CDATA[Features spec]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[UI testing]]></category>
		<category><![CDATA[User interface design]]></category>
		<category><![CDATA[User journey]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=312</guid>
		<description><![CDATA[Home Automation is an integrated challenge project that we are cooperating with more that four BUs and outside vendors of different devices. We have designed the whole interaction behaviors into home service and planned the step-b...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/home-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private management</title>
		<link>http://happylab.cc/craigkuo/private-management/</link>
		<comments>http://happylab.cc/craigkuo/private-management/#comments</comments>
		<pubDate>Sun, 07 Dec 2014 09:17:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Interaction designer]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Work at ASUS]]></category>
		<category><![CDATA[Design planning]]></category>
		<category><![CDATA[Features spec]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[User interface design]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=303</guid>
		<description><![CDATA[On-going project and ready to demo in CES 2015. We support planning team to organize resources for Private management. There are 3 topics we focus: private mode, kids mode and private communication service.]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/private-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictionary app</title>
		<link>http://happylab.cc/craigkuo/pictionary-app/</link>
		<comments>http://happylab.cc/craigkuo/pictionary-app/#comments</comments>
		<pubDate>Mon, 01 Dec 2014 14:04:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Design planner]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Interaction designer]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[Personal projects]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Design strategy]]></category>
		<category><![CDATA[Features spec]]></category>
		<category><![CDATA[UI testing]]></category>
		<category><![CDATA[User interface design]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=321</guid>
		<description><![CDATA[Pictionary is a dictionary that every word will automatically be matched by an appropriate image. The idea is observed from word cards in a Kindergarten. We will release the android app first before CNY in 2015.]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/pictionary-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callguard service for China</title>
		<link>http://happylab.cc/craigkuo/callguard-for-china/</link>
		<comments>http://happylab.cc/craigkuo/callguard-for-china/#comments</comments>
		<pubDate>Wed, 01 Oct 2014 10:01:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Interaction designer]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Web service]]></category>
		<category><![CDATA[Work at ASUS]]></category>
		<category><![CDATA[Design planning]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[User interface design]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=307</guid>
		<description><![CDATA[Callguard is a smart blocking service to help people identify unknown phones. Zenfone telephony service has cooperated with TouchPal to develop callguard and yellow page data service in China. The next step will base on this model...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/callguard-for-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45mm Digital Post-it</title>
		<link>http://happylab.cc/craigkuo/45mm/</link>
		<comments>http://happylab.cc/craigkuo/45mm/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 10:59:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Business designer]]></category>
		<category><![CDATA[Design planner]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[IIT Student projects]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[Personal projects]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Business design]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[Design strategy]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://thehappylab.org/craigkuo/?p=218</guid>
		<description><![CDATA[45mm is a digital post-it app to note and explore historical context of places by people. Users can capture the moment and post into the real world by digital 45mm note. The objective of 45mm project is to leverage a geo-location ...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/45mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartour in ECSEL</title>
		<link>http://happylab.cc/craigkuo/heartour-in-ecsel/</link>
		<comments>http://happylab.cc/craigkuo/heartour-in-ecsel/#comments</comments>
		<pubDate>Sun, 04 Aug 2013 12:55:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Business designer]]></category>
		<category><![CDATA[Design planner]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Interaction designer]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[Personal projects]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Social innovation]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Design planning]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[Features spec]]></category>
		<category><![CDATA[User interface design]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://thehappylab.org/craigkuo/?p=228</guid>
		<description><![CDATA[Heartour Project is in ECSEL Youth Program. We paid close attention to explore issues of &#8220;Gap Year in China". Heartour app is a mutual tool for gap-year people to connect opportunities of local tasks, events and people. We e...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/heartour-in-ecsel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Camera UI Usability</title>
		<link>http://happylab.cc/craigkuo/acer-camera-ui-usability/</link>
		<comments>http://happylab.cc/craigkuo/acer-camera-ui-usability/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 05:15:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Interaction designer]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[UI testing]]></category>
		<category><![CDATA[User interface design]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=288</guid>
		<description><![CDATA[3 camera apps (Acer) usage for 8 tasks. After the tasks, we asked the user to select their favorite. We focused on tablet camera experience in depth, and discussed which one that users would like to install this camera on their ta...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/acer-camera-ui-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet experience</title>
		<link>http://happylab.cc/craigkuo/tablet-experience/</link>
		<comments>http://happylab.cc/craigkuo/tablet-experience/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 07:24:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[Design strategy]]></category>
		<category><![CDATA[User journey]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=297</guid>
		<description><![CDATA[Tablet experience project explored tablet behaviors at home, on the move, waiting for something and fragmentation. As the market matures, consumers begin to understand the specific ways a tablet can address their needs. IDEO desig...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/tablet-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Research</title>
		<link>http://happylab.cc/craigkuo/communication-research/</link>
		<comments>http://happylab.cc/craigkuo/communication-research/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:18:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cloud service]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=292</guid>
		<description><![CDATA[We did desk research of 8 IM apps to collect why there are so many people using app and what reason makes them want to keep using it. Then, it was my first time to do 3 focus group interviews to explain what they are using for? Wh...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/communication-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
