
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRAIGKUO &#187; Notebook</title>
	<atom:link href="http://happylab.cc/craigkuo/category/topics/notebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://happylab.cc/craigkuo</link>
	<description>Experience &#38; Business design</description>
	<lastBuildDate>Tue, 13 Jan 2015 16:14:28 +0000</lastBuildDate>
	<language>zh-TW</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.35</generator>
	<item>
		<title>FUSE Re-design Pitch</title>
		<link>http://happylab.cc/craigkuo/fuse-re-design-cycle/</link>
		<comments>http://happylab.cc/craigkuo/fuse-re-design-cycle/#comments</comments>
		<pubDate>Sun, 09 Mar 2014 06:05:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Business designer]]></category>
		<category><![CDATA[Design planner]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[IIT Student projects]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Personal projects]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Web service]]></category>
		<category><![CDATA[Business design]]></category>
		<category><![CDATA[Design planning]]></category>
		<category><![CDATA[Design strategy]]></category>
		<category><![CDATA[Features spec]]></category>

		<guid isPermaLink="false">http://thehappylab.org/craigkuo/?p=259</guid>
		<description><![CDATA[FUSE is a video shopping application to connect digital services and consumer behavior. But FUSE lacked a good pitch to convince people how to be able to buy things and watch videos at the same time. I redesigned the cycle of vide...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/fuse-re-design-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Placement Research</title>
		<link>http://happylab.cc/craigkuo/home-placement-research/</link>
		<comments>http://happylab.cc/craigkuo/home-placement-research/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:11:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Home automation]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Windows 8 app]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Data analysis tool]]></category>
		<category><![CDATA[Design planning]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=286</guid>
		<description><![CDATA[By connecting innovative products to brand experiences, I provided a 4-period assumption into the experience cycle and designed the one-year research plan. It was a great exploring challenge. When 1st MP product ready, I planed to...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/home-placement-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-zel Projects (R7)</title>
		<link>http://happylab.cc/craigkuo/e-zel-projects-r7/</link>
		<comments>http://happylab.cc/craigkuo/e-zel-projects-r7/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:06:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[Features spec]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=284</guid>
		<description><![CDATA[Three main projects in Ezel Project (R7), including Prototype Usability, User Mistriggering Test (Usability), and User Trial Research (by using Card Sorting and Scenario Interaction process) that collaborated with IDEO. We coopera...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/e-zel-projects-r7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snipping Tool Usability</title>
		<link>http://happylab.cc/craigkuo/snipping-win8-app-usability/</link>
		<comments>http://happylab.cc/craigkuo/snipping-win8-app-usability/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 15:46:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Windows 8 app]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Features spec]]></category>
		<category><![CDATA[UI testing]]></category>

		<guid isPermaLink="false">http://thehappylab.org/craigkuo/?p=240</guid>
		<description><![CDATA[Snipping tool is a image capturing tool in Windows 8 and a default application in Acer Aspire R7. We designed 6 tasks to reflect user experience and evaluated user benefits to filter key features. The design of UI and prototypes i...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/snipping-win8-app-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard Experience</title>
		<link>http://happylab.cc/craigkuo/keyboard-experience/</link>
		<comments>http://happylab.cc/craigkuo/keyboard-experience/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 05:17:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Data analysis tool]]></category>
		<category><![CDATA[Design research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=290</guid>
		<description><![CDATA[A series of keyboard test we did is to narrow down the impact factors from data collection and users&#8217; feeling. We contributed the keyboard spec for over 13-inch notebooks (P1, S1, Click ratio). We also considered some influe...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/keyboard-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
