
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRAIGKUO &#187; Smartphone</title>
	<atom:link href="http://happylab.cc/craigkuo/category/topics/smartphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://happylab.cc/craigkuo</link>
	<description>Experience &#38; Business design</description>
	<lastBuildDate>Tue, 13 Jan 2015 16:14:28 +0000</lastBuildDate>
	<language>zh-TW</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.35</generator>
	<item>
		<title>Private management</title>
		<link>http://happylab.cc/craigkuo/private-management/</link>
		<comments>http://happylab.cc/craigkuo/private-management/#comments</comments>
		<pubDate>Sun, 07 Dec 2014 09:17:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Interaction designer]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Work at ASUS]]></category>
		<category><![CDATA[Design planning]]></category>
		<category><![CDATA[Features spec]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[User interface design]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=303</guid>
		<description><![CDATA[On-going project and ready to demo in CES 2015. We support planning team to organize resources for Private management. There are 3 topics we focus: private mode, kids mode and private communication service.]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/private-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callguard service for China</title>
		<link>http://happylab.cc/craigkuo/callguard-for-china/</link>
		<comments>http://happylab.cc/craigkuo/callguard-for-china/#comments</comments>
		<pubDate>Wed, 01 Oct 2014 10:01:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Interaction designer]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Web service]]></category>
		<category><![CDATA[Work at ASUS]]></category>
		<category><![CDATA[Design planning]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[User interface design]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=307</guid>
		<description><![CDATA[Callguard is a smart blocking service to help people identify unknown phones. Zenfone telephony service has cooperated with TouchPal to develop callguard and yellow page data service in China. The next step will base on this model...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/callguard-for-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Camera UI Usability</title>
		<link>http://happylab.cc/craigkuo/acer-camera-ui-usability/</link>
		<comments>http://happylab.cc/craigkuo/acer-camera-ui-usability/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 05:15:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Interaction designer]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[UI testing]]></category>
		<category><![CDATA[User interface design]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=288</guid>
		<description><![CDATA[3 camera apps (Acer) usage for 8 tasks. After the tasks, we asked the user to select their favorite. We focused on tablet camera experience in depth, and discussed which one that users would like to install this camera on their ta...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/acer-camera-ui-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Expectation of Battery</title>
		<link>http://happylab.cc/craigkuo/user-expectation-of-battery/</link>
		<comments>http://happylab.cc/craigkuo/user-expectation-of-battery/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 04:59:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Data analysis tool]]></category>
		<category><![CDATA[Features spec]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=282</guid>
		<description><![CDATA[Objective: To know how much voltage of battery user needs Purpose/Benefit: To make a battery life a Non-issue for users Methodology  Select appropriate users Install monitoring tool on the device Collect user data Analyze user dat...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/user-expectation-of-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Research</title>
		<link>http://happylab.cc/craigkuo/communication-research/</link>
		<comments>http://happylab.cc/craigkuo/communication-research/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:18:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cloud service]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=292</guid>
		<description><![CDATA[We did desk research of 8 IM apps to collect why there are so many people using app and what reason makes them want to keep using it. Then, it was my first time to do 3 focus group interviews to explain what they are using for? Wh...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/communication-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
