
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRAIGKUO &#187; Tablet</title>
	<atom:link href="http://happylab.cc/craigkuo/category/topics/tablet/feed/" rel="self" type="application/rss+xml" />
	<link>http://happylab.cc/craigkuo</link>
	<description>Experience &#38; Business design</description>
	<lastBuildDate>Tue, 13 Jan 2015 16:14:28 +0000</lastBuildDate>
	<language>zh-TW</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.35</generator>
	<item>
		<title>Private management</title>
		<link>http://happylab.cc/craigkuo/private-management/</link>
		<comments>http://happylab.cc/craigkuo/private-management/#comments</comments>
		<pubDate>Sun, 07 Dec 2014 09:17:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Interaction designer]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Work at ASUS]]></category>
		<category><![CDATA[Design planning]]></category>
		<category><![CDATA[Features spec]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[User interface design]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=303</guid>
		<description><![CDATA[On-going project and ready to demo in CES 2015. We support planning team to organize resources for Private management. There are 3 topics we focus: private mode, kids mode and private communication service.]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/private-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Placement Research</title>
		<link>http://happylab.cc/craigkuo/home-placement-research/</link>
		<comments>http://happylab.cc/craigkuo/home-placement-research/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:11:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Home automation]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Windows 8 app]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Data analysis tool]]></category>
		<category><![CDATA[Design planning]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=286</guid>
		<description><![CDATA[By connecting innovative products to brand experiences, I provided a 4-period assumption into the experience cycle and designed the one-year research plan. It was a great exploring challenge. When 1st MP product ready, I planed to...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/home-placement-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard Experience</title>
		<link>http://happylab.cc/craigkuo/keyboard-experience/</link>
		<comments>http://happylab.cc/craigkuo/keyboard-experience/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 05:17:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Data analysis tool]]></category>
		<category><![CDATA[Design research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=290</guid>
		<description><![CDATA[A series of keyboard test we did is to narrow down the impact factors from data collection and users&#8217; feeling. We contributed the keyboard spec for over 13-inch notebooks (P1, S1, Click ratio). We also considered some influe...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/keyboard-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Camera UI Usability</title>
		<link>http://happylab.cc/craigkuo/acer-camera-ui-usability/</link>
		<comments>http://happylab.cc/craigkuo/acer-camera-ui-usability/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 05:15:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Interaction designer]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[UI testing]]></category>
		<category><![CDATA[User interface design]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=288</guid>
		<description><![CDATA[3 camera apps (Acer) usage for 8 tasks. After the tasks, we asked the user to select their favorite. We focused on tablet camera experience in depth, and discussed which one that users would like to install this camera on their ta...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/acer-camera-ui-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet experience</title>
		<link>http://happylab.cc/craigkuo/tablet-experience/</link>
		<comments>http://happylab.cc/craigkuo/tablet-experience/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 07:24:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[Design strategy]]></category>
		<category><![CDATA[User journey]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=297</guid>
		<description><![CDATA[Tablet experience project explored tablet behaviors at home, on the move, waiting for something and fragmentation. As the market matures, consumers begin to understand the specific ways a tablet can address their needs. IDEO desig...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/tablet-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
