
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRAIGKUO &#187; User research</title>
	<atom:link href="http://happylab.cc/craigkuo/tag/user-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://happylab.cc/craigkuo</link>
	<description>Experience &#38; Business design</description>
	<lastBuildDate>Tue, 13 Jan 2015 16:14:28 +0000</lastBuildDate>
	<language>zh-TW</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.35</generator>
	<item>
		<title>Human Program</title>
		<link>http://happylab.cc/craigkuo/human-program/</link>
		<comments>http://happylab.cc/craigkuo/human-program/#comments</comments>
		<pubDate>Sat, 07 Dec 2013 15:04:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Find Your Center]]></category>
		<category><![CDATA[Life Coach]]></category>
		<category><![CDATA[Personal projects]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Design planning]]></category>
		<category><![CDATA[User journey]]></category>
		<category><![CDATA[User research]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=333</guid>
		<description><![CDATA[I love to help people find their center. Human Program is Toto&#8217;s trip that explored his mind, Science Sales, by human-centered travel style. We verified Friendly Social Process can make him creative confidence and inspire hi...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/human-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Placement Research</title>
		<link>http://happylab.cc/craigkuo/home-placement-research/</link>
		<comments>http://happylab.cc/craigkuo/home-placement-research/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:11:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Home automation]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Windows 8 app]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Data analysis tool]]></category>
		<category><![CDATA[Design planning]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=286</guid>
		<description><![CDATA[By connecting innovative products to brand experiences, I provided a 4-period assumption into the experience cycle and designed the one-year research plan. It was a great exploring challenge. When 1st MP product ready, I planed to...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/home-placement-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-zel Projects (R7)</title>
		<link>http://happylab.cc/craigkuo/e-zel-projects-r7/</link>
		<comments>http://happylab.cc/craigkuo/e-zel-projects-r7/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:06:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[Features spec]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=284</guid>
		<description><![CDATA[Three main projects in Ezel Project (R7), including Prototype Usability, User Mistriggering Test (Usability), and User Trial Research (by using Card Sorting and Scenario Interaction process) that collaborated with IDEO. We coopera...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/e-zel-projects-r7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet experience</title>
		<link>http://happylab.cc/craigkuo/tablet-experience/</link>
		<comments>http://happylab.cc/craigkuo/tablet-experience/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 07:24:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[Design strategy]]></category>
		<category><![CDATA[User journey]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=297</guid>
		<description><![CDATA[Tablet experience project explored tablet behaviors at home, on the move, waiting for something and fragmentation. As the market matures, consumers begin to understand the specific ways a tablet can address their needs. IDEO desig...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/tablet-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AcerCloud User Scenario</title>
		<link>http://happylab.cc/craigkuo/acercloud-user-scenario/</link>
		<comments>http://happylab.cc/craigkuo/acercloud-user-scenario/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 07:21:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cloud service]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[User journey]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=295</guid>
		<description><![CDATA[We conducted 4 user discussions, and drag designers back to the general behaviors of Acer cloud services, including: photo, music, video, docs.. Then we structured the usage context, and mapped services to the context to see what ...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/acercloud-user-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Research</title>
		<link>http://happylab.cc/craigkuo/communication-research/</link>
		<comments>http://happylab.cc/craigkuo/communication-research/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:18:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cloud service]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=292</guid>
		<description><![CDATA[We did desk research of 8 IM apps to collect why there are so many people using app and what reason makes them want to keep using it. Then, it was my first time to do 3 focus group interviews to explain what they are using for? Wh...]]></description>
		<wfw:commentRss>http://happylab.cc/craigkuo/communication-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
