
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRAIGKUO &#187; Portfolio</title>
	<atom:link href="https://happylab.cc/craigkuo/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>https://happylab.cc/craigkuo</link>
	<description>Experience &#38; Business design</description>
	<lastBuildDate>Tue, 13 Jan 2015 16:14:28 +0000</lastBuildDate>
	<language>zh-TW</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.35</generator>
	<item>
		<title>HEARTOUR PROJECT (CHAMPION)</title>
		<link>https://happylab.cc/craigkuo/portfolio/heartour-project/</link>
		<comments>https://happylab.cc/craigkuo/portfolio/heartour-project/#comments</comments>
		<pubDate>Thu, 01 Aug 2013 19:09:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://thehappylab.org/craigkuo/?post_type=portfolio&#038;p=40</guid>
		<description><![CDATA[As the leader of Heartour team in ECSEL Youth Program, we pay close attention to explore the issues of &#8220;Gap Year in China" in depth from cities to villages, including the commercial and non-commercial areas to search for the...]]></description>
		<wfw:commentRss>https://happylab.cc/craigkuo/portfolio/heartour-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOME PLACEMENT RESEARCH</title>
		<link>https://happylab.cc/craigkuo/portfolio/one-year-user-research/</link>
		<comments>https://happylab.cc/craigkuo/portfolio/one-year-user-research/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://thehappylab.org/craigkuo/?post_type=portfolio&#038;p=39</guid>
		<description><![CDATA[By connecting innovative products to brand experiences, I provided a 4-period assumption into the experience cycle and designed the one-year research plan. It was a great exploring challenge. When 1st MP product ready, I planed to...]]></description>
		<wfw:commentRss>https://happylab.cc/craigkuo/portfolio/one-year-user-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-zel Projects</title>
		<link>https://happylab.cc/craigkuo/portfolio/e-zel-project-aspire-r7/</link>
		<comments>https://happylab.cc/craigkuo/portfolio/e-zel-project-aspire-r7/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:40:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://thehappylab.org/craigkuo/?post_type=portfolio&#038;p=37</guid>
		<description><![CDATA[Three main projects in Ezel Project, including Prototype Usability, User Mistriggering Test (Usability), and User Trial Research (by using Card Sorting and Scenario Interaction process) that collaborated with IDEO. In User Trial R...]]></description>
		<wfw:commentRss>https://happylab.cc/craigkuo/portfolio/e-zel-project-aspire-r7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snipping Tool Usability</title>
		<link>https://happylab.cc/craigkuo/portfolio/snipping-tool-usability/</link>
		<comments>https://happylab.cc/craigkuo/portfolio/snipping-tool-usability/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 01:54:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://thehappylab.org/craigkuo/?post_type=portfolio&#038;p=29</guid>
		<description><![CDATA[Trial usage: We indicate the gesture to trigger the tool bar. Users can operate the tool with Think Aloud Method on first impression. Usability test: Users operate the capture function with Acer snipping tool. Through practice and...]]></description>
		<wfw:commentRss>https://happylab.cc/craigkuo/portfolio/snipping-tool-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard Experience</title>
		<link>https://happylab.cc/craigkuo/portfolio/keyboard-experience/</link>
		<comments>https://happylab.cc/craigkuo/portfolio/keyboard-experience/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 02:23:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://thehappylab.org/craigkuo/?post_type=portfolio&#038;p=31</guid>
		<description><![CDATA[Unfinished.]]></description>
		<wfw:commentRss>https://happylab.cc/craigkuo/portfolio/keyboard-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Camera UI Usability</title>
		<link>https://happylab.cc/craigkuo/portfolio/acer-camera-ui-usability/</link>
		<comments>https://happylab.cc/craigkuo/portfolio/acer-camera-ui-usability/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 13:17:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://thehappylab.org/craigkuo/?post_type=portfolio&#038;p=23</guid>
		<description><![CDATA[3 camera apps (Acer) usage for 8 tasks. After the test, we asked the user to select their favorite. After the Acer camera in depth, we discussed which one users would like to install this camera on their tablet or smartphone. Then...]]></description>
		<wfw:commentRss>https://happylab.cc/craigkuo/portfolio/acer-camera-ui-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Expectation of Battery</title>
		<link>https://happylab.cc/craigkuo/portfolio/user-expectation-of-battery-life/</link>
		<comments>https://happylab.cc/craigkuo/portfolio/user-expectation-of-battery-life/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 02:41:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://thehappylab.org/craigkuo/?post_type=portfolio&#038;p=33</guid>
		<description><![CDATA[Objective: To know how much voltage of battery user needs Purpose/Benefit: To make a battery life a Non-issue for users Methodology Select appropriate users Install monitoring tool on the device Collect user data Analyze user data...]]></description>
		<wfw:commentRss>https://happylab.cc/craigkuo/portfolio/user-expectation-of-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Robin</title>
		<link>https://happylab.cc/craigkuo/portfolio/finding-robin/</link>
		<comments>https://happylab.cc/craigkuo/portfolio/finding-robin/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 03:05:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://thehappylab.org/craigkuo/?post_type=portfolio&#038;p=35</guid>
		<description><![CDATA[Exploratory Phase Define scope of tablet territory. -Snapshot interview x50 tablet use case. -Cluster usage scenario in low resolution. Macro observations of tablet usage via desk research. Extreme/ heavy Tablet user observation. ...]]></description>
		<wfw:commentRss>https://happylab.cc/craigkuo/portfolio/finding-robin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AcerCloud User Scenario</title>
		<link>https://happylab.cc/craigkuo/portfolio/acercloud-user-scenario/</link>
		<comments>https://happylab.cc/craigkuo/portfolio/acercloud-user-scenario/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 02:05:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://thehappylab.org/craigkuo/?post_type=portfolio&#038;p=30</guid>
		<description><![CDATA[Unfinished. User Scenario Scenario A – Clear.fi Music Scenario B – Clear.fi Video Scenario C – Clear.fi Photo Scenario D – AcerCloud Docs]]></description>
		<wfw:commentRss>https://happylab.cc/craigkuo/portfolio/acercloud-user-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Application</title>
		<link>https://happylab.cc/craigkuo/portfolio/message-app/</link>
		<comments>https://happylab.cc/craigkuo/portfolio/message-app/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:33:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://thehappylab.org/craigkuo/?post_type=portfolio&#038;p=36</guid>
		<description><![CDATA[Unfinished. Desk Research Focus group and Contextual Analysis Quick Interview for Design strategy]]></description>
		<wfw:commentRss>https://happylab.cc/craigkuo/portfolio/message-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
