
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRAIGKUO &#187; Design research</title>
	<atom:link href="https://happylab.cc/craigkuo/tag/design-research-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://happylab.cc/craigkuo</link>
	<description>Experience &#38; Business design</description>
	<lastBuildDate>Tue, 13 Jan 2015 16:14:28 +0000</lastBuildDate>
	<language>zh-TW</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.35</generator>
	<item>
		<title>45mm Digital Post-it</title>
		<link>https://happylab.cc/craigkuo/45mm/</link>
		<comments>https://happylab.cc/craigkuo/45mm/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 10:59:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Business designer]]></category>
		<category><![CDATA[Design planner]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[IIT Student projects]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[Personal projects]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Business design]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[Design strategy]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://thehappylab.org/craigkuo/?p=218</guid>
		<description><![CDATA[45mm is a digital post-it app to note and explore historical context of places by people. Users can capture the moment and post into the real world by digital 45mm note. The objective of 45mm project is to leverage a geo-location ...]]></description>
		<wfw:commentRss>https://happylab.cc/craigkuo/45mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartour in ECSEL</title>
		<link>https://happylab.cc/craigkuo/heartour-in-ecsel/</link>
		<comments>https://happylab.cc/craigkuo/heartour-in-ecsel/#comments</comments>
		<pubDate>Sun, 04 Aug 2013 12:55:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Business designer]]></category>
		<category><![CDATA[Design planner]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Interaction designer]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[Personal projects]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Social innovation]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Design planning]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[Features spec]]></category>
		<category><![CDATA[User interface design]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://thehappylab.org/craigkuo/?p=228</guid>
		<description><![CDATA[Heartour Project is in ECSEL Youth Program. We paid close attention to explore issues of &#8220;Gap Year in China". Heartour app is a mutual tool for gap-year people to connect opportunities of local tasks, events and people. We e...]]></description>
		<wfw:commentRss>https://happylab.cc/craigkuo/heartour-in-ecsel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-zel Projects (R7)</title>
		<link>https://happylab.cc/craigkuo/e-zel-projects-r7/</link>
		<comments>https://happylab.cc/craigkuo/e-zel-projects-r7/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:06:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[Features spec]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=284</guid>
		<description><![CDATA[Three main projects in Ezel Project (R7), including Prototype Usability, User Mistriggering Test (Usability), and User Trial Research (by using Card Sorting and Scenario Interaction process) that collaborated with IDEO. We coopera...]]></description>
		<wfw:commentRss>https://happylab.cc/craigkuo/e-zel-projects-r7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard Experience</title>
		<link>https://happylab.cc/craigkuo/keyboard-experience/</link>
		<comments>https://happylab.cc/craigkuo/keyboard-experience/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 05:17:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Data analysis tool]]></category>
		<category><![CDATA[Design research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=290</guid>
		<description><![CDATA[A series of keyboard test we did is to narrow down the impact factors from data collection and users&#8217; feeling. We contributed the keyboard spec for over 13-inch notebooks (P1, S1, Click ratio). We also considered some influe...]]></description>
		<wfw:commentRss>https://happylab.cc/craigkuo/keyboard-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Camera UI Usability</title>
		<link>https://happylab.cc/craigkuo/acer-camera-ui-usability/</link>
		<comments>https://happylab.cc/craigkuo/acer-camera-ui-usability/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 05:15:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Interaction designer]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[UI testing]]></category>
		<category><![CDATA[User interface design]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=288</guid>
		<description><![CDATA[3 camera apps (Acer) usage for 8 tasks. After the tasks, we asked the user to select their favorite. We focused on tablet camera experience in depth, and discussed which one that users would like to install this camera on their ta...]]></description>
		<wfw:commentRss>https://happylab.cc/craigkuo/acer-camera-ui-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet experience</title>
		<link>https://happylab.cc/craigkuo/tablet-experience/</link>
		<comments>https://happylab.cc/craigkuo/tablet-experience/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 07:24:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[Design strategy]]></category>
		<category><![CDATA[User journey]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=297</guid>
		<description><![CDATA[Tablet experience project explored tablet behaviors at home, on the move, waiting for something and fragmentation. As the market matures, consumers begin to understand the specific ways a tablet can address their needs. IDEO desig...]]></description>
		<wfw:commentRss>https://happylab.cc/craigkuo/tablet-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AcerCloud User Scenario</title>
		<link>https://happylab.cc/craigkuo/acercloud-user-scenario/</link>
		<comments>https://happylab.cc/craigkuo/acercloud-user-scenario/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 07:21:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cloud service]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[User journey]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=295</guid>
		<description><![CDATA[We conducted 4 user discussions, and drag designers back to the general behaviors of Acer cloud services, including: photo, music, video, docs.. Then we structured the usage context, and mapped services to the context to see what ...]]></description>
		<wfw:commentRss>https://happylab.cc/craigkuo/acercloud-user-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Research</title>
		<link>https://happylab.cc/craigkuo/communication-research/</link>
		<comments>https://happylab.cc/craigkuo/communication-research/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:18:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cloud service]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[EXPERIENCE DESIGN]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[PROJECT TYPES]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[TEAM PLAYER]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[User researcher]]></category>
		<category><![CDATA[Work at Acer]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://happylab.cc/craigkuo/?p=292</guid>
		<description><![CDATA[We did desk research of 8 IM apps to collect why there are so many people using app and what reason makes them want to keep using it. Then, it was my first time to do 3 focus group interviews to explain what they are using for? Wh...]]></description>
		<wfw:commentRss>https://happylab.cc/craigkuo/communication-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
